No products in the cart.
Sanil Fipronil (Fipronil 50 g/l SC)
Rs.480.00 – Rs.2,990.00
A multi-purpose insecticide for pests like borers, aphids, and mealybugs.
- Protects rice, brinjal, and ornamental plants.
- Strong systemic and contact control.
- Safe for multiple applications.
Description
Chemical Name | Fipronil 50 g/l SC |
Manufacturer | Coromandel International Ltd. |
Supplier | Coromandel International Limited |
Product Name | Sanil Fipronil |
Existing packs available | 50ml,100ml,200ml,400ml |
Mode of Action | Systemic, Contact & Stomach Action |
Mode of Action Code | 2 |
Pesticide Classification Class | Class III |
Medical Advice | No specific antidote. Treat symptomatically. Phenobarbitone and some benzodiazepines efective in preventing convulsion. Saline purgative and activated charcoal for decreased gut absorption. |
Recommended Crops | Intended Use – Effective Control/ Prevent | Dilution Rate Per 16 L Tank | Dosage / ha based on Crop/ Pest or Weed & Rate of infestation | |
Pre Growth Stage | Post Growth Stage | |||
RICE (Foliar treatment) | Rice Thrips | 8 ml | 160 ml | – |
RICE | Rice leaf folder | 20 ml | 400 ml | 500 ml |
Rice Brown Plant-hopper White-backed planthopper |
24 ml | 480 ml | 600 ml | |
BRINJAL & THIBBATU | Scales and Mealy bugs | 16 ml | 320 ml | 640 ml |
CUCURBITS (snake gourd, BITTER gourd, RIDGE GOURD, Pumpkin, Gherkin & cucumber) | Thrips | 16 ml | 320 ml | 800 ml |
POTATO | Thrips | 16 ml | 320 ml | 640 ml |
MANGO | Stem borers and tree borers |
16 ml | – | – |
Capsicum / Bellpepper | Leaf curl complex- Thrips Aphids Whiteflies |
16 ml | 320 ml | 640 ml |
Chilli | Leaf curl complex- Thrips Aphids Whiteflies |
16 ml | 320 ml | 640 ml |
ONION | Thrips | 16 ml | 320 ml | 400 ml |
TEA | Shot Hole Borer | – | 10 ml/ 8 L of water/ 1000 plants | |
TEA | Shot Hole Borer | – | 200 ml/ 250 L of water | |
TEA | Shot Hole Borer | – | 400 ml/500 L of water | |
CINNAMON | Cinnamon wood boring moth | 16 ml | 900 ml | Initial stage of the damage (more effective) |
BLACK PEPPER | Vine Borer | 8 ml | 160 ml | |
Root Mealy Bug | 8 ml | 2125 ml | ||
NUTMEG | Stem borer | 16 ml | 560 ml | NA |
CLOVE | Steam borer | 16 ml | 560 ml | NA |
ANTHURIUM, ORCHID, ROSE, CHRYSANTHEMUM, FOLIAGE PLANTS AND FLOWERING ORNAMENTAL | Thrips | 16 ml | NA | NA |
ORCHID | Stem borers | NA | NA | NA |
Soft scales | NA | NA | NA | |
ROSE | Scales | 16 ml | NA | NA |
CHRYSANTHEMUM | Aphids | 16 ml | NA | NA |
FOLIAGE PLANTS AND FLOWERING ORNAMENTALS, DALIA | Scales | 16 ml | NA | NA |
Thrips | 16 ml | NA | NA |
Additional information
ML/L | 100ML, 200ML, 400ML, 50ML |
---|
Reviews
There are no reviews yet.