No products in the cart.
SunPower Glyphosate (Glyphosate 360 g/l SL)
Rs.720.00 – Rs.9,450.00
A non-selective herbicide for perennial weed control.
- Ideal for tea, rubber, and tough weeds.
- Systemic action ensures root kill.
- High efficiency on large fields.
Description
Chemical Name | Glyphosate 360 g/l SL |
Manufacturer | 1) Asiatic Agricultural Industries (Pte.) Limited 2) Nantong Jiangshan Agrochemical & Chemicals Limited Liability Company |
Supplier | Asiatic Agricultural Industries (Pte.) Limited |
Product Name | SunPower Glyphosate |
Existing packs available | 200ml,400ml,1L,2L,4L |
Mode of Action | Systemic Action |
Mode of Action Code | G |
Pesticide Classification Class | Class IV |
Medical Advice | No specific antidote. Treat symptomatically |
Recommended Crops | Intended Use – Effective Control/ Prevent | Dilution Rate Per 16 L Tank | Dosage / ha based on Crop/ Pest or Weed & Rate of infestation | |
Pre Growth Stage | Post Growth Stage | |||
TEA | All Herbaceous weeds | 80 ml | ||
TEA | Perennial hard-to-control including Panicum repens , Imperata cylindrica | |||
RUBBER | Perennial hard-to-controlincluding Panicum repens, Imperata cylindrica | 200 ml |
Additional information
ML/L | 200ML, 400ML, 1L, 2L, 4L |
---|
adminuser_rbn –
Amazing Product