No products in the cart.
SunAgro Imidacloprid (Imidacloprid 200 g/l SL)
Add to Wishlist
Add to Wishlist
A versatile insecticide with systemic, contact, and stomach action, ideal for thrips and aphids.
- Used for rice, vegetables, and ornamentals.
- Reliable and fast-acting.
- Works as a foliar treatment.
Description
Chemical Name | Imidacloprid 200 g/l SL |
Manufacturer | Asiatic Agricultural Industries (Pte.) Limited |
Supplier | Asiatic Agricultural Industries (Pte.) Limited |
Product Name | SunAgro Imidacloprid |
Existing packs available | 50ml,100ml,200ml |
Mode of Action | Systemic, Contact & Stomach Action |
Mode of Action Code | 4 |
Pesticide Classification Class | Class II |
Medical Advice | No specific antidote. Treat symptomatically |
Recommended Crops | Intended Use – Effective Control/ Prevent | Dilution Rate Per 16 L Tank | Dosage / ha based on Crop/ Pest or Weed & Rate of infestation | |
Pre Growth Stage | Post Growth Stage | |||
RICE (Foliar treatment) | Rice Thrips | 8 ml | 160 ml | – |
RICE | Rice Brown Plant-hopper, White-backed planthopper |
8 ml | 160 ml | 200 ml |
BEANS & YARD LONG BEAN | Thrips | 16 ml | 320 ml | 800 ml |
TOMATO | Aphids | 16 ml | 320 ml | 640 ml |
Thrips | 16 ml | 320 ml | 640 ml | |
BRINJAL & THIBBATU | Thrips | 16 ml | 320 ml | 640 ml |
Scales and Mealy bugs | 16 ml | 320 ml | 640 ml | |
CUCURBITS (snake gourd, BITTER gourd, RIDGE GOURD, Pumpkin, Gherkin & cucumber) | Leaf hoppers | 16 ml | 320 ml | 800 ml |
Aphids | 16 ml | 320 ml | 800 ml | |
Thrips | 16 ml | 320 ml | 800 ml | |
OKRA | Aphids | 16 ml | 320 ml | 640 ml |
POTATO | Aphids | 8 ml | 160 ml | 320 ml |
Thrips | 8 ml | 160 ml | 320 ml | |
MANGO | Leaf hopper | 16 ml | 500 ml | 1000 ml |
Capsicum / Bellpepper | Leaf curl complex- Thrips Aphids Whiteflies |
16 ml | 320 ml | 640 ml |
Chilli | Leaf curl complex- Thrips Aphids Whiteflies |
16 ml | 320 ml | 640 ml |
ONION | Thrips | 16 ml | 320 ml | 400 ml |
CINNAMON | Cinnamon wood boring moth | 16 ml | 900 ml | Initial stage of the damage (more effective) |
CINNAMON | Cinnamon thrips | 16 ml | 900 ml | |
COCONUT | Termites | 16-32 ml | 10-20 ml/10 l of water | NA |
ANTHURIUM, ORCHID, ROSE, CHRYSANTHEMUM, FOLIAGE PLANTS AND FLOWRING ORNAMENTAL | Thrips | 16 ml | NA | NA |
Mealy Bug | 200 g | NA | NA | |
Whitefly | 16 ml | NA | NA | |
LAWN GRASSES | White Grubs | 32 ml | 200-250 ml | 80-100 g |
GRAIN LEGUMES (MUNGBEAN, COWPEA, BLACKGRAM, SOYBEAN) | Thrips | 16 ml | 320 ml | 400 ml |
Additional information
ML/L | 100ML, 200ML, 50ML |
---|
Reviews
There are no reviews yet.