No products in the cart.
SunAgro Mancozeb (Mancozeb 80% WP)
Rs.320.00 – Rs.1,800.00
A protective fungicide for controlling downy mildew, blight, and leaf spots.
- Suitable for vegetables, fruits, and ornamentals.
- Offers multi-crop use.
- Preventive action for healthier growth.
Description
Chemical Name | Mancozeb 80% WP |
Manufacturer | Coromandel International Limited |
Supplier | Coromandel International Limited |
Product Name | SunAgro Mancozeb |
Existing packs available | 100g,200g,500g,1Kg |
Mode of Action | Contact & Protective Action |
Mode of Action Code | M3 |
Pesticide Classification Class | Class IV |
Medical Advice | No specific antidote. Treat symptomatically |
Recommended Crops | Intended Use – Effective Control/ Prevent | Dilution Rate Per 16 L Tank | Dosage / ha based on Crop/ Pest or Weed & Rate of infestation | |
Pre Growth Stage | Post Growth Stage | |||
CABBAGE | Downy mildew | 32 g | 640 g | 1280 g |
CARROT | Alternaria blight | 32 g | 640 g | 1280 g |
CAPSICUM/BELL PEPPER | Blossom blight | 32 g | 640 g | 1280 g |
Phytophthora blight | 32 g | 640 g | 1280 g | |
Chilli | Phytophthora blight | 32 g | 640 g | 1280 g |
CUCURBITS(SNAKE GOURD, BITTER GOURD, RIDGE GOURD, CUCUMBER, GHERKIN & PUMPKIN) | Alternaria blight | 32 g | 640 g | 1600 g |
ONION | Purple blotch | 32 g | 640 g | 800 g |
Anthracnose | 32 g | 640 g | 800 g | |
LEEKS | Purple blotch | 32 g | 640 g | 1280 g |
POTATO | Early blight | 32 g | 640 g | 1280 g |
Late blight | 32 g | 640 g | 1280 g | |
TOMATO | Early blight | 32 g | 640 g | 1280 g |
Late blight | 32 g | 640 g | 1280 g | |
MUKUNUWENNA | White rust Red leaf sopt |
32 g | 640 ml | 1000 g |
GOTUKOLA | Red leaf spot | 32 g | 640 ml | 1000 g |
BANANA | Sigatoka leaf spot Cordana leaf spot |
32 g | 1000 ml | 2000 g |
PAPAYA | Leaf spot | 32 g | 1000 g | 2000 g |
POMEGRANATE | Cercospora leaf/fruit spot | 32 g | 1000 g | 2000 g |
POMEGRANATE | Anthracnose | 32 g | 1000 g | 2000 g |
STRAWBERRY | Gray mold | 32 g | 640 g | 1000 g |
ANTHURIUM, ORCHIDS,CHRYSANTHEMUM | Anthracnose | 32 g | 640 g | 1200 g |
Rust | 32 g | 640 g | 1200 g | |
Leaf spots | 32 g | 640 g | 1200 g | |
ANTHURIUM, DENDRIBIUM, DIEFFENBACHIAi, DRACAENA, ROSES,ORCHIDS | Leaf spots Yellow blotch | 32 g | 640 g | 1200 g |
ROSES | Black spot | 32 g | NA | 1200 g |
Botrystis blight | 32 g | NA | 1200 g | |
GINGER | Leaf spot | 40 g | NA | NA |
TURMERIC | Leaf blotch | 60 g | NA | NA |
Rhizome rot | 60 g | NA | NA | |
Leaf blight disease | 48 g | NA | NA | |
ANTHURIUM, DENDRIBIUM, DIEFFENBACHIAi, DRACAENA, ROSES,ORCHIDS | Black spot | 32 g | 640 g | 1200g |
Botrystis blight | 32 g | 640 g | 1200g |
Additional information
g/KG | 100G, 200G, 500G, 1KG |
---|
Reviews
There are no reviews yet.